Downey, California-based Taco Bell was established in 1962 by Glen Bell (1923–2010), a pioneer in the fast food industry. American business Taco Bell is. The Taco Bell division of Yum! Brands, Inc. The Mexican-inspired dishes served at the restaurants include tacos, burritos, quesadillas, nachos, novelty and speciality items, and a variety of “discount menu” products. In this article, I will tell you about Taco Bell Menu Prices, and much more.
As of 2018, Taco Bell operated 7,072 restaurants, with more than 93 percent of them being owned and operated by independent franchisees and licensees. More than two billion people annually eat at these establishments.
Taco Bell saw rapid expansion; in 1964, it acquired its first franchise from former Los Angeles police officer Kermit Becky, and in 1967, it opened its 100th shop at 400 South Brookhurst in Anaheim. Bell went public with the company three years later, by which time it had 325 restaurants distributed throughout the country’s West.
Also, Taco Bell actively compete with rivals. A waffle taco and a breakfast burrito, in addition to more commonplace pastries, orange juice, and coffee, were among the delicacies offered when it first began serving breakfast all across the nation in 2014. In the same year, Taco Bell launched the first fast food industry mobile ordering and payment app.
Later on in 2015, Taco Bell opened its first establishment serving alcohol, debuted a limited delivery service in the US, and presented its vegan and vegetarian menu (in Chicago). Taco Bell Menu with Prices is always the talk of the town.Â
Taco Bell Menu Prices
Tacos Menu With Prices
Bell Breakfast Box | $ 6.00 |
Cheesy Toasted Breakfast Burrito Bacon | $ 1.49 |
Cheesy Toasted Breakfast Burrito Sausage | $ 1.29 |
Cheesy Toasted Breakfast Burrito Potato | $ 1.29 |
Grande Toasted Breakfast Burrito Steak | $ 3.99 |
Grande Toasted Breakfast Burrito Sausage | $ 3.29 |
Grande Toasted Breakfast Burrito Bacon | $ 6.29 |
Grande Toasted Breakfast Burrito Combo | $ 5.69 |
Breakfast Quesadilla Sausage | $ 2.89 |
Breakfast Quesadilla Bacon | $ 2.89 |
Breakfast Quesadilla Steak | $ 3.29 |
Breakfast Quesadilla Combo | $ 4.99 |
Breakfast Crunchwrap Bacon | $ 3.29 |
Breakfast Crunchwrap Sausage | $ 3.29 |
Hash Brown | $ 1.00 |
Cinnabon Delights 2 Pack | $ 1.99 |
Cinnabon Delights 12 Pack | $ 6.69 |
Premium Hot Coffee | $ 1.99 |
Hot Cinnabon Delights Coffee | $ 2.29 |
Regular Iced Coffee | $ 1.99 |
Iced Cinnabon Delights Coffee | $ 2.29 |
Breakfast Salsa | $ 0.00 |
Combos Menu With Prices
My Cravings Box | $ 5.00 |
Deluxe Cravings Box | $ 7.99 |
Crunchwrap Supreme Cravings Trio | $ 5.00 |
Cheesy Gordita Crunch Cravings Trio | $ 5.00 |
Burrito Supreme Cravings Trio | $ 5.00 |
Mexican Pizza Combo | $ 9.89 |
Chicken Quesadilla Combo | $ 10.19 |
Nachos BellGrande Combo | $ 10.19 |
2 Chicken Chalupas Supreme | $ 11.49 |
Crunchwrap Supreme Combo | $ 9.29 |
3 Crunchy Tacos Combo | $ 7.39 |
3 Crunchy Tacos Supreme Combo | $ 9.99 |
3 Doritos Locos Tacos Combo | $ 8.89 |
3 Doritos Locos Tacos Supreme Combo | $ 10.19 |
3 Soft Tacos Combo | $ 7.39 |
3 Soft Tacos Supreme Combo | $ 9.99 |
Burrito Supreme Combo | $ 9.59 |
Classic Combo | $ 5.00 |
Online Exclusives Menu With Prices
My Cravings Box | $ 5.00 |
Quesarito | $ 4.99 |
Black Bean Quesarito | $ 4.59 |
New Menu With Prices
Crispy Melt Taco | $ 2.59 |
Black Bean Crispy Melt Taco | $ 2.59 |
Deluxe Cravings Box | $ 7.99 |
Crunchwrap Supreme Cravings Trio | $ 5.00 |
Cheesy Gordita Crunch Cravings Trio | $ 5.00 |
Burrito Supreme Cravings Trio | $ 5.00 |
Ultimate Game Day Box | $ 22.00 |
Crispy Chicken Wings | $ 6.99 |
Double Steak Grilled Cheese Burrito | $ 6.99 |
Spicy Double Steak Grilled Cheese Burrito | $ 6.99 |
Burritos Menu With Prices
Double Steak Grilled Cheese Burrito | $ 6.99 |
Spicy Double Steak Grilled Cheese Burrito | $ 6.99 |
Bean Burrito | $ 2.19 |
Beefy 5-Layer Burrito | $ 3.99 |
Quesarito | $ 4.99 |
Black Bean Quesarito | $ 4.59 |
Burrito Supreme | $ 5.29 |
Chipotle Ranch Grilled Chicken Burrito | $ 2.00 |
Beefy Melt Burrito | $ 2.00 |
Fiesta Veggie Burrito | $ 2.00 |
Cheesy Bean And Rice Burrito | $ 1.00 |
Specialties Menu With Prices
Crispy Chicken Wings | $ 6.99 |
Mexican Pizza | $ 4.99 |
Veggie Mexican Pizza | $ 4.99 |
Chalupa Supreme | $ 4.79 |
Black Bean Chalupa Supreme | $ 3.29 |
Crunchwrap Supreme | $ 5.29 |
Black Bean Crunchwrap Supreme | $ 5.29 |
Cheesy Gordita Crunch | $ 4.79 |
Doritos Cheesy Gordita Crunch – Nacho Cheese | $ 4.99 |
Cheesy Roll Up | $ 1.00 |
Chicken Chipotle Melt | $ 2.29 |
Black Bean Crispy Melt Taco | $ 2.59 |
Sides & Sweets Menu With Prices
Cheesy Fiesta Potatoes | $ 2.19 |
Chips and Nacho Cheese Sauce | $ 2.19 |
Black Beans | $ 1.69 |
Black Beans And Rice | $ 1.89 |
Pintos N Cheese | $ 2.19 |
Cinnamon Twists | $ 1.00 |
Cinnabon Delights 2 Pack | $ 1.99 |
Cinnabon Delights 12 Pack | $ 6.69 |
Mild Sauce Packet | $ 0.00 |
Hot Sauce Packet | $ 0.00 |
Fire Sauce Packet | $ 0.00 |
Diablo Sauce Packet | $ 0.00 |
Nacho Cheese Sauce | $ 0.80 |
Reduced-Fat Sour Cream | $ 0.75 |
Creamy Jalapeno Sauce | $ 0.10 |
Guacamole | $ 0.75 |
Chipotle Sauce | $ 0.20 |
Avocado Ranch Sauce | $ 0.20 |
Spicy Ranch | $ 0.30 |
Red Sauce | $ 0.15 |
Cravings Value Menu With Prices
Spicy Potato Soft Taco | $ 1.00 |
Chipotle Ranch Grilled Chicken Burrito | $ 2.00 |
Beefy Melt Burrito | $ 2.00 |
Cheesy Bean And Rice Burrito | $ 1.00 |
Fiesta Veggie Burrito | $ 2.00 |
Cheesy Roll Up | $ 1.00 |
Cinnamon Twists | $ 1.00 |
Classic Combo | $ 5.00 |
Quesadillas Menu With Prices
Chicken Quesadilla | $ 6.19 |
Steak Quesadilla | $ 6.29 |
Cheese Quesadilla | $ 5.19 |
Drinks Menu With Prices
Mtn Dew Baja Blast Freeze | $ 3.89 |
Blue Raspberry Freeze | $ 3.89 |
Blue Raspberry Electric Strawberry Freeze | $ 3.89 |
Wild Cherry Electric Strawberry Freeze | $ 3.89 |
Wild Cherry Freeze | $ 3.89 |
Pepsi | $ 2.89 |
Diet Pepsi | $ 2.89 |
Mtn Dew | $ 2.89 |
Diet Mountain Dew (Large) | $ 2.89 |
Diet Mountain Dew (Small) | $ 2.69 |
Diet Mountain Dew (Medium) | $ 2.79 |
Mtn Dew Baja Blast | $ 2.89 |
Mtn Dew Baja Blast Zero Sugar | $ 2.89 |
Dr Pepper | $ 2.89 |
Mug Root Beer (Large) | $ 2.89 |
Mug Root Beer (Small) | $ 2.69 |
Mug Root Beer (Medium) | $ 2.79 |
Sierra Mist | $ 2.89 |
G2 Gatorade Fruit Punch | $ 2.89 |
Dole Lemonade Strawberry Squeeze | $ 2.89 |
Brisk Mango Fiesta | $ 2.89 |
Brisk Dragon Paradise Sparkling Iced Tea | $ 2.89 |
Lipton Unsweetened Iced Tea | $ 2.89 |
Cup Of Water | $ 0.00 |
Orange Juice | $ 1.99 |
Premium Hot Coffee | $ 1.99 |
Hot Cinnabon Delights Coffee | $ 2.29 |
Regular Iced Coffee | $ 1.99 |
Iced Cinnabon Delights Coffee | $ 2.29 |
Drinks Party Pack | $ 4.00 |
Nachos Menu With Prices
Nachos BellGrande | $ 6.49 |
Chips And Nachos Cheese Sauce | $ 2.19 |
Groups Menu With Prices
Ultimate Game Day Box | $ 22.00 |
Taco & Burrito Cravings Pack | $ 17.49 |
Taco Party Pack | $ 20.99 |
Supreme Taco Party Pack | $ 27.99 |
Soft Taco Party Pack | $ 20.99 |
Supreme Soft Taco Party Pack | $ 27.99 |
Variety Taco Party Pack | $ 26.99 |
Supreme Variety Taco Party Pack | $ 29.99 |
Drinks Party Pack | $ 4.00 |
Veggie Cravings Menu With Prices
Black Bean Crispy Melt Taco | $ 2.59 |
Bean Burrito | $ 2.19 |
Cheesy Bean And Rice Burrito | $ 1.00 |
Black Bean Quesarito | $ 4.59 |
Fiesta Veggie Burrito | $ 2.00 |
Spicy Potato Soft Taco | $ 1.00 |
Black Bean Chalupa Supreme | $ 3.29 |
Black Bean Crunchwrap Supreme | $ 5.29 |
Veggie Mexican Pizza | $ 4.99 |
Cheese Quesadilla | $ 5.19 |
Power Menu Bowl – Veggie | $ 6.69 |
Cheesy Roll Up | $ 1.00 |
Cheesy Fiesta Potatoes | $ 2.19 |
Chips And Nachos Cheese Sauce | $ 2.19 |
Black Beans | $ 1.69 |
Black Beans And Rice | $ 1.89 |
Pintos N Cheese | $ 2.19 |
Cinnamon Twists | $ 1.00 |
Cinnabon Delights 2 Pack | $ 1.99 |
Cinnabon Delights 12 Pack | $ 6.69 |
Veggie Cravings Menu With Prices
White Hot Ranch Fries – Veggie | $ 2.99 |
White Hot Ranch Fries Burrito – Veggie | $ 2.99 |
Spicy Potato Soft Tacos | $ 1.00 |
Cheesy Fiesta Potatoes | $ 1.79 |
Black Bean Crunchwrap Supreme | $ 4.39 |
Black Bean Chalupa Supreme | $ 3.49 |
Black Bean Quesarito | $ 3.69 |
Power Menu Bowl – Veggie | $ 5.99 |
Bean Burrito | $ 1.59 |
Cheesy Bean And Rice Burrito | $ 1.00 |
Cheesy Roll Up | $ 1.00 |
Cheese Quesadilla | $ 3.79 |
Chips And Nacho Cheese Sauce | $ 1.69 |
Black Beans And Rice | $ 1.79 |
Cinnamon Twists | $ 1.00 |
Cinnabon Delights – 2 Pack | $ 1.69 |
Cinnabon Delights – 12 Pack | $ 5.79 |
Bowls Menu With Prices
Power Menu Bowl | $ 7.19 |
Power Menu Bowl – Veggie | $ 6.69 |
Breakfast Menu With Prices
Bell Breakfast Box | $ 6.00 |
Cheesy Toasted Breakfast Burrito Bacon | $ 1.49 |
Cheesy Toasted Breakfast Burrito Sausage | $ 1.29 |
Cheesy Toasted Breakfast Burrito Potato | $ 1.29 |
Grande Toasted Breakfast Burrito Steak | $ 3.99 |
Grande Toasted Breakfast Burrito Sausage | $ 3.29 |
Grande Toasted Breakfast Burrito Bacon | $ 6.29 |
Grande Toasted Breakfast Burrito Combo | $ 5.69 |
Breakfast Quesadilla Sausage | $ 2.89 |
Breakfast Quesadilla Bacon | $ 2.89 |
Breakfast Quesadilla Steak | $ 3.29 |
Breakfast Quesadilla Combo | $ 4.99 |
Breakfast Crunchwrap Bacon | $ 3.29 |
Breakfast Crunchwrap Sausage | $ 3.29 |
Hash Brown | $ 1.00 |
Cinnabon Delights – 2 Pack | $ 1.99 |
Cinnabon Delights – 12 Pack | $ 6.69 |
Regular Iced Coffee | $ 1.99 |
Premium Hot Coffee | $ 1.99 |
Hot Cinnamon Delights Coffee | $ 2.29 |
Iced Cinnabon Delights Coffee | $ 2.29 |
Breakfast Salsa | $ 0.00 |
Speciality of Taco Bell
The Taco Bell menu items are filled with portable, cheesy, crunchy snacks and meals that, in many cases, are entertaining to say (Quesarito, Chalupa and Nachos BellGrande just roll off the tongue). The creative menu items combine several brands, tastes, and textures to elevate the dining experience. a taco shell flavoured like Doritos? a taco that is both soft and crunchy? Mountain Dew frozen? It’s tough to beat these Taco Bell offerings.
Taco Bell offers cult favourites that, if brought back, would draw fast food lovers to the drive-through like moths to a flame, like the Beefy 5-Layer Burrito, the XXL Grilled Stuft Burrito, and the Cinnabon Delights. Although the traditional components alone are a good enough reason to return, the cost is also reassuring. They love returning because there are affordable specialty items, items on the secret menu, and a good Dollar Cravings menu.
History of Taco Bell
Glen Bell, a businessman, later created Taco Bell after opening Bell’s Drive-In, a hot dog stand in San Bernardino, California, in 1948. Bell noticed long lines of diners at the Mitla Cafe, a Mexican restaurant across the street that was well-known for its tacos with hard shells among the locals.
Bell worked to figure out how to reverse-engineer the recipe, and eventually the owners let him to see the tacos being cooked. He put what he had learned into practise in 1951 and took a new position. The name underwent a couple of changes before being settled upon, going from Taco-Tia to El Taco.
In Downey, California, at 7112 Firestone Boulevard, Glen Bell established the first Taco Bell location. In Downey, at 7127 Firestone Blvd., there is a Taco Bell restaurant right now. Tostadas, burritos, frijoles, chiliburgers, and tacos were all available at the initial site, which was a 400 square foot (37 m2) building built with Mission-style arches above a small walk-up window for 19 cents ($2 in 2021 values) each.
The first restaurant closed in 1986, but the structure was moved 45 miles (72 km) to Taco Bell’s corporate headquarters at 1 Glen Bell Way in Irvine and preserved there until it was saved from demolition on November 19, 2015.
Review of Taco Bell
People’s preferred dining establishment worldwide is Taco Bell. More than any other fast food restaurant one can think of, they not only offer great, cheesy, melty cuisine at a reasonable price, but they also comprehend their customer base. The fact that they occasionally stay open until 4am demonstrates their appreciation for customers who want a fourth meal or, occasionally, a fifth meal.
The choice of crunchy or soft taco shells, the flavorful and expertly seasoned meat, the variety of meals, including fries, tacos, quesadillas, and more, not to mention their delectable frozen treats, make it the ideal fast food to satisfy your demands. Taco Bell Menu Prices are curated perfectly. Taco Bell prices are affordable too. Check out the updated Taco Bell Menu Prices and all the other things here.
Contact Details
Taco Bell Address | Â 1 Glen Bell WayIrvine, CA 92618 |
Taco Bell Email Address | N/A |
Taco Bell Phone Number | (949) 863-4500 |
Taco Bell Contact Form | Visit Here |
Taco Bell Official Website | tacobell.com |
Taco Bell Social Profiles
FAQs Related To Taco Bell
The Mexican-inspired menu items at the restaurants include tacos, quesadillas, burritos, nachos, novelty and speciality items, and a selection of “cheap menu” items, to name a few.
Some of the best regional variants of Taco Bell classics may be found in India. Good news if you love Taco Bell and live in India! Some of the Mexican chain’s most beloved items are still available to you.
Their seasoned meat is made entirely from USDA grade beef. They prepare it similarly to how one would make taco meat at home: after simmering, the extra fat is drained out, and it is pre-seasoned with our exclusive mixture of seven authentic flavours and spices.
So, this was all about the Taco Bell Menu Prices and we have also mentioned some other details about the restaurant which will be useful to you. Thanks for visiting menupricess.com, we wish you a nice meal.