Subway is a privately held fast food restaurant chain worldwide that has a specialization in serving submarine sandwiches. They are offering a lot of varieties on their menus such as submarine sandwiches, signature wraps, subway sliders, breakfast, salads, pizzas, sides, drinks, and many more. If you are willing and want to taste the best submarine sandwiches then you must visit subway and taste the best sandwiches and salads. In this article, I will tell you about Subway Menu Prices, and much more.
Why is Subway Famous?
Subway is famous because of its sandwiches and salads. They are also offering a kid’s meal menu in their restaurants. They have both deliveries as well as takeaway services so in case you want to taste the best sandwiches at home then just go and download their app “Subway” and order within seconds.
Subway Franchise Information
In this section, I will tell you about the franchise details, headquarters, and many more details. Subway has more than 37,540 restaurants across more than 100 countries worldwide including Canada, Mexico, Bahrain, the United States, Morocco, Brazil, the United Kingdom, Indonesia, and many more.
Currently, the headquarters are in Milford, Connecticut, United States. They started franchise operations in the year 1974 in Wallingford, Connecticut. If anyone wants to open a franchise of Subway then he/she needs at least a franchise fee of $15,000.
Who is Subway Founder?
In this section, I will also tell you about the founders of Subway and many more details. The founders of Subway were Fred DeLuca and Peter Buck and they opened the first restaurant in Bridgeport, Connecticut, the United States in the year 1965.
They opened the first subway on West Coast in Fresno, California in the year 1978. In 1984, Subway opened its restaurant in Bahrain. In 2004, they opened restaurants in Walmart supercenters. By 2010, they had 33,749 restaurants worldwide. The subway became the fastest-growing franchise chain in the year 2015.
In 2015, Suzanne Greco became the CEO and President of Subway. It closed hundreds of its restaurants in the United States due to a net loss in 2016. In 2020, they came into partnership with ezCater in order to offer an online catering platform. Right now, the Chief Executive Officer of Subway is John Chidsey, and Doctor’s Associates, Inc. is the parent organization. Check out the Subway Menu Prices and all the other things here.
Also Check Starbucks Menu Prices
Subway Menu Prices
All Sandwiches Menu Prices
Ultimate Steak | Footlong | $11.49 |
Ultimate Steak | Six Inch | $7.29 |
Meatball Marinara | Footlong | $7.29 |
Meatball Marinara | Six Inch | $4.99 |
Spicy Italian | Footlong | $8.49 |
Spicy Italian | Six Inch | $5.99 |
B.L.T | Footlong | $8.49 |
B.L.T | Six Inch | $5.29 |
Black Forest Ham | Footlong | $6.49 |
Black Forest Ham | Six Inch | $4.99 |
Chicken Caesar Melt | Footlong | $7.79 |
Chicken Caesar Melt | Six Inch | $4.79 |
Cold Cut Combo | Footlong | $4.99 |
Cold Cut Combo | Six Inch | $3.99 |
Italian B.M.T. | Footlong | $8.49 |
Italian B.M.T. | Six Inch | $5.29 |
Meatball Marinara | Footlong | $5.29 |
Meatball Marinara | Six Inch | $3.99 |
Pizza Sub Melt | Footlong | $7.49 |
Pizza Sub Melt | Six Inch | $4.99 |
Roast Beef | Footlong | $9.49 |
Roast Beef | Six Inch | $6.29 |
Rotisserie-Style Chicken | Footlong | $8.49 |
Rotisserie-Style Chicken | Six Inch | $5.29 |
Rotisserie-Style Chicken & Bacon Melt | Footlong | $9.49 |
Rotisserie-Style Chicken & Bacon Melt | Six Inch | $6.29 |
Spicy Italian | Footlong | $6.49 |
Spicy Italian | Six Inch | $4.99 |
Steak & Cheese | Footlong | $9.49 |
Steak & Cheese | Six Inch | $6.29 |
Subway Club | Footlong | $9.49 |
Subway Club | Six Inch | $6.29 |
Subway Melt | Footlong | $9.49 |
Subway Melt | Six Inch | $6.29 |
Sweet Onion Chicken Teriyaki | Footlong | $8.49 |
Sweet Onion Chicken Teriyaki | Six Inch | $5.29 |
Tuna | Footlong | $8.49 |
Tuna | Six Inch | $5.29 |
Turkey & Bacon Guacamole | Footlong | $11.49 |
Turkey Breast | Footlong | $8.49 |
Turkey Breast | Six Inch | $5.29 |
Veggie Delite | Footlong | $4.99 |
Veggie Delite | Six Inch | $3.49 |
Also Check Dairy Queen Menu Prices
Signature Wraps Menu Prices
B.L.T. Signature Wrap | $6.99 | |
Black Forest Ham Signature Wrap | $6.99 | |
Cold Cut Combo Signature Wrap | $6.99 | |
Italian B.M.T. Signature Wrap | $6.99 | |
Meatball Marinara Signature Wrap | $6.99 | |
Roast Beef Signature Wrap | $6.99 | |
Rotisserie-Style Chicken Signature Wrap | $6.99 | |
Savory Rotisserie-Style Chicken Caesar Signature Wrap | $6.99 | |
Spicy Italian Signature Wrap | $6.99 | |
Steak & Cheese Signature Wrap | $7.49 | |
Subway Club Signature Wrap | $6.99 | |
Subway Melt Signature Wrap | $6.99 | |
Sweet Onion Chicken Teriyaki Signature Wrap | $6.99 | |
Tuna Signature Wrap | $6.99 | |
Turkey Breast & Black Forest Ham Signature Wrap | $6.99 | |
Turkey Breast Signature Wrap | $6.99 | |
Turkey Italiano Melt Signature Wrap | $6.99 | |
Turkey, Bacon & Guacamole Signature Wrap | $7.29 | |
Veggie Delite Signature Wrap | $5.99 |
Breakfast Menu Prices
Bacon, Egg & Cheese Signature Wrap | $6.99 | |
Black Forest Ham, Egg & Cheese Signature Wrap | $6.99 | |
Egg & Cheese Signature Wrap | $6.99 | |
Steak, Egg & Cheese Signature Wrap | $6.99 | |
Bacon, Egg & Cheese | Footlong | $6.49 |
Bacon, Egg & Cheese | Six Inch | $4.29 |
Black Forest Ham, Egg & Cheese | Footlong | $6.49 |
Black Forest Ham, Egg & Cheese | Six Inch | $4.29 |
Breakfast B.M.T. Melt | Footlong | $6.49 |
Breakfast B.M.T. Melt | Six Inch | $4.29 |
Egg & Cheese | Footlong | $4.99 |
Egg & Cheese | Six Inch | $3.99 |
Steak, Egg & Cheese | Footlong | $6.48 |
Steak, Egg & Cheese | Six Inch | $4.29 |
Sunrise Subway Melt | Footlong | $6.49 |
Sunrise Subway Melt | Six Inch | $4.29 |
Subway Fresh Fit Menu Prices
Rotisserie-Style Chicken | Footlong | $8.49 |
Rotisserie-Style Chicken | Six Inch | $5.29 |
Black Forest Ham | Footlong | $6.49 |
Black Forest Ham | Six Inch | $4.99 |
Roast Beef | Footlong | $9.49 |
Roast Beef | Six Inch | $6.29 |
Subway Club | Footlong | $9.49 |
Subway Club | Six Inch | $6.29 |
Sweet Onion Chicken Teriyaki | Footlong | $8.49 |
Sweet Onion Chicken Teriyaki | Six Inch | $5.29 |
Turkey Breast | Footlong | $8.49 |
Turkey Breast | Six Inch | $5.29 |
Veggie Delite | Footlong | $4.99 |
Veggie Delite | Six Inch | $3.49 |
Also Check Culver's Menu Prices
Kids’ Meal Menu Prices
Black Forest Ham | $4.99 | |
Roast Beef | $4.99 | |
Turkey Breast | $4.99 | |
Veggie Delite | $4.99 |
Chopped Salads Menu Prices
Chicken Caesar | $6.49 | |
Pizza Sub | $7.48 | |
Rotisserie-Style Chicken | $7.78 | |
Rotisserie-Style Chicken & Bacon | $8.78 | |
B.L.T. | $7.78 | |
Turkey & Bacon Guacamole | $9.28 | |
Black Forest Ham | $7.78 | |
Chicken & Bacon Ranch | $8.78 | |
Cold Cut Combo | $6.48 | |
Italian B.M.T. | $7.78 | |
Meatball Marinara | $6.48 | |
Roast Beef | $8.78 | |
Spicy Italian | $7.78 | |
Steak & Cheese | $8.78 | |
Subway Club | $8.78 | |
Subway Melt | $8.78 | |
Sweet Onion Chicken Teriyaki | $7.78 | |
Tuna | $7.78 | |
Turkey Breast | $7.78 | |
Veggie Delite | $5.98 |
Subway Sliders Menu Prices
Ham and Jack | $1.89 | |
Italian Spice | $1.89 | |
Little Cheesesteak | $2.39 | |
Little Turkey | $2.19 |
Also Check Cows Creamery Menu Prices
Sides Menu Prices
Apple Sauce | $1.49 | |
Chips | $1.49 | |
Chocolate Chip Cookie | $0.59 | |
Oatmeal Raisin Cookie | $0.59 | |
Double Chocolate Cookie | $0.59 | |
White Chip Macadamia Nut Cookie | $0.59 | |
Dark Chocolate Cherry Cookie | $0.59 |
Drinks Menu Prices
Coffee | $1.29 | |
Fountain Drinks | 20 oz | $1.89 |
Fountain Drinks | 30 oz | $1.99 |
Fountain Drinks | 40 oz | $2.19 |
Dasani Water | $2.19 | |
X2 All Natural Energy Raspberry | $2.49 | |
Gatorade Lemon Lime | $2.19 | |
Honest Kids | $1.19 | |
Gatorade Fruit Punch | $2.19 | |
X2 All Natural Energy Strawberry Kiwi | $2.49 | |
X2 All Natural Energy Fruit Punch | $2.49 | |
Cool Blue | $2.19 | |
Bottled Beverage | $2.19 | |
1% Low Fat Milk | $1.79 | |
Juices | $1.99 |
Flatizzas Menu Prices
Cheese Flatizza | $3.50 | |
Pepperoni Flatizza | $3.50 | |
Spicy Italian Flatizza | $3.50 | |
Veggie Flatizza | $3.50 |
Note:- We can’t guarantee that the menu prices we have provided are 100% correct and may not apply to all locations of a given business brand. Please contact the official restaurant location of interest to you for menu prices of restaurants, cafes, etc.
Also Check Coppelia Menu With Prices
Subway Contact Details
Subway Address | N/A |
Subway Email Address | N/A |
Subway Phone Number | N/A |
Subway Contact Form | Visit Here |
Subway Official Website | subway.com |
Subway Social Profiles
FAQs Related To Subway
A spicy Italian sandwich is best at Subway.
Fred DeLuca and Peter Buck was the founder of Subway.
John Chidsey is the CEO of the Subway.
Doctor’s Associates, Inc. is the owner of the Subway.
The initial franchise fee of Subway is $15,000.
So, this was all about the Subway Menu Prices and we have also mentioned some other details about the restaurant which will be useful to you. Thanks for visiting menupricess.com, we wish you a nice meal.