Elfuego is an eminent fast-casual restaurant chain in Singapore that has a specialization in serving grilled food. They offer a lot of varieties on their menus such as appetizers, main courses, sharing, sides, desserts, signature drinks, juice, soft drinks, water, and many more items. In this article, I will tell you about Elfuego Menu Prices, and much more.
Why is Elfuego Famous?
Elfuego is famous because of its modern European halal cuisine. They have both deliveries as well as takeaway services in their restaurants so in case if you want to taste the best food then just go and order food online within seconds.
Elfuego Franchise Information
In this section, I will also tell you about the franchise-details, headquarters, and many more details. Elfuego has 18 restaurants across Singapore. Currently, the headquarters is in Singapore, Singapore. If anyone wants to open a franchise of Elfuego then he \she has to wait because they are not offering franchises to anyone right now.
Who is Elfuego Founder?
In this section, I will also tell you bout the founder of Elfuego and where it started first. The founder of Elfuego was Chef Collin Ho and he opened the first restaurant in Singapore in the year 2011. Right now, the owner of the Elfuego is Manuel Alfaro. Check out the Elfuego Menu Prices and all the other things here.
Also Check Ricciotti Menu Prices Singapore
Elfuego Menu Prices
Appetizers Menu Prices
Jerusalem Artichoke Velouté Walnut, Black Truffle Oil | S$9.70 |
Croquette Of Wagyu Beef Pickled Vegetables, Black Olive Mayonnaise | S$12.80 |
Seared Hokkaido Scallop Warm Nicoise Dressing | S$21.40 |
Garden Salad Cherry Tomato, Black Olive, Silver Onion, Feta Cheese, Mustard Vinaigrette | S$8.60 |
Main Courses Menu Prices
Confit Of Atlantic Cod Brussel Sprout, Kohlrabi, Daikon, Spring Onion, Grated Cured Egg Yolk, Beurre Blanc | S$26.80 |
Grilled Red Snapper Asian Greens, Lobster Emulsion, Potato Puree | S$25.70 |
Baked Tasmanian Ocean Trout Asparagus, Wilted Spinach, Feta Cheese, Watercress Velouté, Croutons | S$31.00 |
Pan-Roasted French Seabass Potato and Creamed Leek, Crispy Leek, Beurre Blanc | S$24.60 |
Slow Cooked U.S. Short Rib Radicchio Salad, Potato Puree, Braised Shallot, Beef Jus | S$32.10 |
Australian Lamb Rack Brussel Sprout, Beetroot, Garlic, Rosemary | S$31.00 |
Wagyu Flank Steak Golden Beetroot, Sous Vide Chicory, Spring Onion, Veal Jus | S$34.20 |
Charcoal Grilled Argentine Ribeye Steak Asparagus, kohrabi, braised shallot & veal jus | S$31.00 |
Sous Vide Chicken Supreme Mushroom, potato puree, onion crumble & supreme sauce | S$21.40 |
Honey Glazed Duck Breast Heirloom carrot, tarragon, shallot & spiced honey | S$25.00 |
Sharing Menu Prices
Charcoal-Grilled Argentine Angus Beef Short Ribs 12-Hour Slow-Cooked, Herb-Marinated (Approx. 1.4kg) | S$94.20 |
French Seabass Stuffed with Thyme, Garlic, Onion, Lemon, Lemon Butter Sauce | S$38.50 |
Chicken Casserole Pot-Roasted Whole Chicken, Roasted Potato, Forest Mushroom (Approx. 1.4 Kg) | S$38.50 |
Charcoal-Grilled Australian Lamb Shoulder 12-Hour Slow-Cooked, Garlic, Rosemary (approx. 1.3 kg) | S$83.50 |
Charcoal-Grilled Australian Angus Tomahawk Steak 100 Days Grain-Fed, Herb-Marinated (approx. 1.3 kg) | S$148.80 |
Also Check Faasos Menu Prices Singapore
Sides Menu Prices
Grilled Broccolini & Grana Padano | S$12.80 |
Haricot Vert & Garlic Butter | S$12.80 |
Grilled Padron Peppers | S$12.80 |
Steak Fries | S$8.60 |
Grilled Sour Dough | S$8.60 |
Dessert Menu Prices
Cheesecake Chilled burnt cheese cake | S$12.80 |
Chocolate Royal Dark chocolate mousse cake & chocolate chip | S$16.10 |
Signature Drinks Menu Prices
Classic Botanist Fusion of Calamansi and Apple Juice with a dash of Elderflower | S$4.50 |
Symphony No. 2 Perfect Balance of Cranberry and Blackberry with a hint of Maple | S$4.50 |
Mandarin Douch Refreshing boost of Orange and Elderflower | S$4.50 |
Ginger Nohito Elfuego s version of a Classic Mojito with a twist | S$4.50 |
Litchi Fragola Refreshing balance of lychee and strawberry topped with mint | S$4.50 |
Aerated Mix Menu Prices
Lime Soda Citrus Lime in Sparkling Soda | S$3.20 |
Apple Soda Refreshing Apple in Sparkling Soda | S$3.20 |
Lychee Soda Tropical Lychee in Sparkling Soda | S$3.20 |
Berries Wild Berries in Sparkling Soda | S$3.20 |
Peach Soda Sweet peach in sparkling soda | S$3.20 |
Also Check iTEA Menu Prices Singapore
Juice, Soft Drinks & Water Menu Prices
Apple | S$3.20 |
Mango | S$3.20 |
Lime | S$3.20 |
Cranberry | S$2.00 |
Pineapple | S$3.00 |
Orange | S$3.20 |
Coke | S$2.10 |
Distilled Water | S$2.10 |
Note:- We can’t guarantee that the menu prices we have provided are 100% correct and may not apply to all locations of a given business brand. Please contact the official restaurant location of interest to you for menu prices of restaurants, cafes, etc.
Also Check Coffeesmith Menu Prices Singapore
Elfuego Contact Details
Elfuego Address | JEWEL Changi Airport, #02-216, Singapore, Singapore |
Elfuego Email Address | [email protected] |
Elfuego Phone Number | +65 6513 0716 |
Elfuego Contact Form | Fill Here |
Elfuego Official Website | elfuego.sg |
Elfuego Social Profiles
FAQs Related To Elfuego
Elfuego is owned by Manuel Alfaro.
Elfuegon was founded in the year 2011.
Elfuego headquarters is located in Singapore, Singapore.
No, they don’t offer franchises right now.
So, this was all about the Elfuego Menu Prices and we have also mentioned some other details about the restaurant which will be useful to you. Thanks for visiting menupricess.com, we wish you a nice meal.