Dunn Brothers is an eminent American coffeehouse chain in the United States which has a specialization in tea, coffee, and smoothie drinks. They are offering a lot of varieties on their menus such as sandwiches, cinnamon rolls, soups, muffins, breakfast, lunch, cookies, coffee drinks, seasonal drinks, non-coffee drinks, blended drinks, and many more. If you are willing and want to taste quality coffee then you must visit Dunn Brothers Coffee and taste the amazing coffee. In this article, I will tell you about Dunn Brothers Coffee Menu Prices, and much more.
Why is Dunn Brothers Coffee Famous?
Dunn Brothers Coffee is famous because of its on-site roasting coffee. They have dim lights, slow music, and a welcoming environment in their stores. They have both delivery and takeaway services in their stores, so if you want to eat anything at your own home, just download their app “Dunn Brothers Coffee” and order within seconds.
Dunn Brothers Coffee Franchise Information
In this section, I will tell you about the franchise details, headquarters, and many more details. Dunn Brothers Coffee has over 85 stores across the United States including Nebraska, Tennessee, Kansas, Lowa, Texas, Wisconsin, North and South Dakota, and Missouri. Dunn Brothers are the ninth-largest coffee chain in the United States. Currently, the headquarters is in Minneapolis, Minnesota. If anyone wants to open a franchise of Dunn Brothers Coffee then he/she needs at least a franchise fee of $37,500 and investment ranges from $406,300 – $608,500.
Who is Dunn Brothers Coffee Founder?
In this section, I will also tell you about the founders of Dunn Brothers Coffee and where it started first. The founders of Dunn Brothers Coffee were Ed Dunn and Dan Dunn and they opened the first store in St. Paul, Minnesota in 1987.
They opened their second store in Uptown Minneapolis, Minnesota in the year 1991. Right now, the Chief Executive Officer and President of Dunn Brothers Coffee is Kim Plahn. Check out the Dunn Brothers Coffee Menu Prices and all the other things here.
Also Check Country Style Menu Prices
Dunn Brothers Coffee Menu Prices
Coffee Drinks Menu With Prices
Coffee Drinks | Small | Medium | Large | Refill |
Brewed Coffee – Dark | $2.50 | $2.75 | $2.95 | $0.85 |
Brewed Coffee – Decaf | $2.50 | $2.75 | $2.95 | $0.85 |
Brewed Coffee – Light | $2.50 | $2.75 | $2.95 | $0.85 |
Brewed Coffee – Medium | $2.50 | $2.75 | $2.95 | $0.85 |
Coffee + Espresso | $3.40 | $3.65 | $3.85 | N/A |
Coffee + Steamed Milk | $3.40 | $3.65 | $3.85 | N/A |
Americano | $2.65 | $3.20 | $3.60 | N/A |
Cafe Miel | $4.60 | $5.10 | $5.50 | N/A |
Cappuccino | $3.75 | $4.30 | $4.70 | N/A |
Espresso | $2.60 | $3.25 | $3.65 | N/A |
Espresso Macchiato | $2.70 | $3.30 | $3.70 | N/A |
Build Your Own Latte | $3.70 | $4.20 | $4.70 | N/A |
Caramel Latte | $4.60 | $5.10 | $5.60 | N/A |
Caramel Latte Macchiato | $4.60 | $5.10 | $5.60 | N/A |
Caramel Mocha Hot | $4.65 | $5.15 | $5.65 | N/A |
Caramelized Almond Latte | $4.65 | $5.15 | $5.65 | N/A |
Lavender Vanilla Latte | $4.50 | $5.00 | $5.50 | N/A |
Mint Mocha | $4.55 | $5.05 | $5.55 | N/A |
Mocha | $4.55 | $5.05 | $5.45 | N/A |
Raspberry White Mocha | $4.65 | $5.15 | $5.65 | N/A |
White Mocha | $4.60 | $5.10 | $5.60 | N/A |
Vanilla Latte | $4.60 | $5.10 | $5.60 | N/A |
Infinite Black Cold Press | $3.50 | $3.90 | $4.40 | N/A |
Caramel Banana Nirvana | $4.70 | $5.20 | $5.70 | N/A |
Chocolate Nirvana | $4.10 | $4.60 | $5.20 | N/A |
Cinnamon Roll Nirvana | $4.60 | $5.10 | $5.60 | N/A |
Creamy Coconut Nirvana | $4.70 | $5.20 | $5.70 | N/A |
Build Your Own Nirvana | $3.20 | $3.70 | $4.30 | N/A |
Honey Spiced Nirvana | $4.70 | $5.20 | $5.70 | N/A |
Vanilla Nirvana | $4.10 | $4.60 | $5.20 | N/A |
Nitro Infinite Black | $4.30 | $4.75 | $5.35 | N/A |
Nitro Vanilla Nirvana | $4.90 | $5.40 | $5.90 | N/A |
Build Your Own Nitro Nirvana | $4.00 | $4.50 | $5.00 | N/A |
Coffee Drinks Menu With Prices
Coffee Drinks | Price |
French Press | $3.50 |
Cortado | $3.90 |
Flat White | $4.30 |
Also Check Crazy Mocha Menu Prices
Seasonal Drinks Menu With Prices
Seasonal Drinks | Small | Medium | Large |
Candy Cane Mocha Latte | $4.90 | $5.40 | $5.90 |
Candy Cane Mocha Frappe | $4.90 | $5.40 | $5.90 |
Maple Cinnamon Latte | $4.90 | $5.40 | $5.90 |
Maple Cinnamon Frappe | $4.90 | $5.40 | $5.90 |
Maple Cinnamon Nirvana | $4.90 | $5.40 | $5.90 |
Seasonal Drinks Menu With Prices
Seasonal Drinks | Price |
Red Bull Wild Peach Infusion | $5.70 |
Red Bull Berry Blast Infusion | $5.70 |
Red Bull Tootsie Roll Infusion | $5.70 |
Red Bull Custom Infusion | $5.70 |
Non-Coffee Drinks Menu With Prices
Non-Coffee Drinks | Small | Medium | Large |
Arnie Palmer | $3.00 | $3.20 | $3.50 |
Chai Latte | $4.20 | $4.60 | $4.90 |
French (Cream) Soda | $3.80 | $4.30 | $4.60 |
Lemonade | $2.40 | $2.50 | $2.80 |
Lavender London Fog | $4.50 | $5.00 | $5.50 |
London Fog | $4.60 | $5.10 | $5.60 |
Milk By The Glass | $2.30 | $2.70 | $3.30 |
Chocolate Milk | $2.60 | $3.00 | $3.60 |
Hot Chocolate | $3.75 | $4.25 | $4.75 |
White Hot Chocolate | $3.70 | $4.20 | $4.70 |
Steamer | $2.40 | $2.60 | $2.90 |
Tea Hot Or Iced | $3.10 | $3.20 | $3.50 |
Tea Latte | $4.20 | $4.60 | $4.90 |
Non-Coffee Drinks Menu With Prices
Non-Coffee Drinks | Price |
Iced Water | $0.25 |
Blended Drinks Menu With Prices
Blended Drinks | Small | Medium | Large |
Caramel Frappe | $5.00 | $5.50 | $6.00 |
Caramel Mocha Frappe | $5.05 | $5.55 | $6.05 |
Chai Frappe | $5.00 | $5.50 | $6.00 |
Coffee Frappe | $4.10 | $4.60 | $5.10 |
Mocha Frappe | $5.00 | $5.50 | $6.00 |
Frappe (No Coffee) | $4.10 | $4.60 | $5.10 |
White Mocha Frappe | $5.00 | $5.50 | $6.00 |
Smoothie | $5.10 | $5.55 | $6.05 |
Also Check Costa Coffee Menu Prices
Bakery Menu With Prices
Bakery | Price |
Apple Fritter | $3.45 |
Apple Pie Donut | $2.60 |
Bagel | $2.00 |
Biscuit | $2.00 |
Ghirardelli Brownie | $2.70 |
Chocolate Lava Donut | $2.10 |
Cinnamon Coffee Cake | $3.00 |
Cinnamon Roll | $3.85 |
Cinnamon Twist | $3.25 |
Chocolate Chunk Cookie | $2.30 |
Cookie Mac Nut White Choc Chip | $2.30 |
Almond Croissant | $3.15 |
Butter Croissant | $3.00 |
Chocolate Avalanche Croissant | $3.15 |
Strawberry Cream Cheese Croissant | $3.15 |
Lemon Creme Fan Danish | $2.90 |
English Muffin | $1.10 |
Gluten-Free English Muffin | $2.10 |
Blueberry Muffin | $2.95 |
Double Chocolate Muffin | $2.95 |
Lemon Poppyseed Muffin | $2.95 |
Pistachio Muffin | $2.95 |
Apple Cinnamon Scone | $2.80 |
Blueberry Scone | $2.80 |
White Chocolate Raspberry Scone | $2.80 |
Breakfast Menu With Prices
Breakfast | Price |
Build Your Own Egg Sandwich | $4.90 |
Breakfast Bowl | $5.50 |
Oatmeal | $4.10 |
Avocado Toast | $5.40 |
Bacon Tomato & Egg Toast | $4.85 |
Breakfast Sides [Hashbrowns, Multigrain Toast, Bacon, Turkey Bacon, Sausage] | $1.10 |
Breakfast Sides [Salsa Cup] | $0.25 |
Egg Souffle | 2.10 |
Lunch Menu With Prices
Lunch | Half | Ea |
Bacon Grilled Cheese Sandwich | $4.50 | $8.95 |
California Chicken Sandwich | $4.50 | $8.95 |
Ham & Brie Sandwich | $4.50 | $8.95 |
The Ultimate Club Sandwich | $4.50 | $8.95 |
Tuscan Turkey Sandwich | $4.50 | $8.95 |
Also Check Compass Coffee Menu Prices
Lunch Menu With Prices
Lunch | Price |
Wrap Avocado Grain Veggie | $9.15 |
Wrap Turkey BLT | $8.95 |
Chicken Pesto Naan Pizza | $7.95 |
Margherita Naan Pizza | $7.45 |
Pepperoni Naan Pizza | $6.95 |
Veggie Naan Pizza | $7.95 |
Soup | $4.70 |
Grab N Go Menu With Prices
Grab N Go | Price |
Altoids | $2.10 |
Chips | $1.40 |
Chobani Greek Yogurt | $2.70 |
Cream Cheese Packet | $1.00 |
Crispy Bar Marshmallow | $2.70 |
Fresh Fruit | $1.40 |
Fruit Cup – Red Grapes | $2.60 |
Gluten-Free Bar | $3.10 |
Granola Berry Parfait | $4.60 |
Hard-Boiled Eggs | $2.00 |
Kind Bar | $3.00 |
Lindor Chocolate Truffle | $.60 |
Sabra Hummus W/Pretzels | $4.30 |
Sahale Honey Almond Glazed Mix | $2.10 |
Sahale Pomegranate Cashew Mix | $2.10 |
Skinny Pop | $2.10 |
String Cheese | $1.10 |
Trail Mix | $3.00 |
Aquafina | $1.75 |
Bubly Sparkling Water | $1.90 |
GIVN Sparkling Water | $2.00 |
Kevita Kombucha | $5.40 |
Naked Juice | $4.05 |
Red Bull | $2.90 |
Soda 20 Oz Bottle | $2.65 |
Tropicana 15.2 Oz | $2.70 |
Tropicana 10 Oz | $2.10 |
Note:- We can’t guarantee that the menu prices we have provided are 100% correct and may not apply to all locations of a given business brand. Please contact the official restaurant location of interest to you for menu prices of restaurants, cafes, etc.
Also Check Colectivo Coffee Menu Prices
Dunn Brothers Coffee Contact Details
Dunn Brothers Coffee Address | 2335 Highway 36 West, Suite 201 Roseville, MN 55113 |
Dunn Brothers Coffee Email Address | N/A |
Dunn Brothers Coffee Phone Number | 612-334-9746 |
Dunn Brothers Coffee Contact Form | Fill Here |
Dunn Brothers Coffee Official Website | dunnbrothers.com |
Dunn Brothers Coffee Social Profiles
FAQs Related To Dunn Brothers Coffee
Kim Plahn owns Dunn Brothers Coffee.
There are 85 Dunn Brothers Coffee locations across the United States.
Dunn Brothers Coffee was founded in the year 1987.
Dunn Brothers Coffee is famous because of its on-site roasting coffee.
So, this was all about the Dunn Brothers Coffee Menu Prices and we have also mentioned some other details about the restaurant which will be useful to you. Thanks for visiting menupricess.com, we wish you a nice meal.